<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Whetstone Edge &#187; TWEblogs</title>
	<atom:link href="http://thewhetstoneedge.com/category/tweblogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewhetstoneedge.com</link>
	<description>Adapting to a New Normal in Business</description>
	<lastBuildDate>Thu, 20 May 2010 16:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IBM Study: Companies Can&#039;t Handle Business Complexity &#8211; Here How!</title>
		<link>http://thewhetstoneedge.com/2010/05/20/ibm-study-companies-cant-handle-business-complexity-here-how/</link>
		<comments>http://thewhetstoneedge.com/2010/05/20/ibm-study-companies-cant-handle-business-complexity-here-how/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:18:22 +0000</pubDate>
		<dc:creator>jtodor</dc:creator>
				<category><![CDATA[New Normal]]></category>
		<category><![CDATA[TWEblogs]]></category>

		<guid isPermaLink="false">http://www.thewhetstoneedge.com/2010/05/20/ibm-study-companies-cant-handle-business-complexity-here-how/</guid>
		<description><![CDATA[An IBM Global CEO Study found that less than 50% felt their organization were prepared to handle a volatile and increasing complex business environment. This is not surprising since most corporation as still operating on a 20th century command/control business model that focus on internal efficiency not adaptability to rapidly changing external forces and dynamics. [...]]]></description>
			<content:encoded><![CDATA[<p>An IBM Global CEO <a href="http://www.infoworld.com/d/the-industry-standard/ibm-survey-ceos-say-they-cant-handle-growing-business-complexity-173?source=footer">Study</a> found that less than 50% felt their organization were prepared to handle a volatile and increasing complex business environment.</p>
<p>This is not surprising since most corporation as still operating on a 20th century command/control business model that focus on internal efficiency not adaptability to rapidly changing external forces and dynamics.</p>
<p>In the upcoming <em>Social Business Executive Summit</em>, I will describe a framework that will dramatically increase organizational adaptive potential. My talk</p>
<p><em>Social Business Strategies for Adapting to the New Normal in Business</em></p>
<p>is in the opening session on May 25th.</p>
<p>There are 9 other speakers who will also shed light on the challenges. This is a free online event sponsored by CustomerThink.</p>
<p>Click to <a href="http://www.customerthink.com/sbs10jt">register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewhetstoneedge.com/2010/05/20/ibm-study-companies-cant-handle-business-complexity-here-how/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Social Business Executive Summit &#8211; Next Week!</title>
		<link>http://thewhetstoneedge.com/2010/05/19/the-social-business-executive-summit-next-week/</link>
		<comments>http://thewhetstoneedge.com/2010/05/19/the-social-business-executive-summit-next-week/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:53:56 +0000</pubDate>
		<dc:creator>jtodor</dc:creator>
				<category><![CDATA[New Normal]]></category>
		<category><![CDATA[TWEblogs]]></category>

		<guid isPermaLink="false">http://www.thewhetstoneedge.com/2010/05/19/the-social-business-executive-summit-next-week/</guid>
		<description><![CDATA[The Social Business Executive Summit On May 25-27 CustomerThink will host six free webinars on Social Business. Join us! Register Now! You can pick and choose from the sessions that interest you the most, from strategy to online communities to using social media to boost your marketing, sales and service operations. Session Topics: * The [...]]]></description>
			<content:encoded><![CDATA[<p><b>The Social Business Executive Summit</b></p>
<p>On May 25-27 CustomerThink will host six free webinars on Social Business. Join us!</p>
<p><a href="http://www.customerthink.com/sbs10jt">Register Now!</a></p>
<p>You can pick and choose from the sessions that interest you the most, from strategy to online communities to using social media to boost your marketing, sales and service operations.</p>
<p>Session Topics:<br />
* The CEO&#8217;s Challenge: Creating and Leading a Profitable Social Business Strategy<br />
* Transforming Marketing to Listen, Influence and Drive Sales-Ready Leads<br />
* Best Practices to Create Online Communities to Engage Customers and Increase Loyalty<br />
* Transforming Sales to Align with Social Buyers and Close More Deals<br />
* Best Practices to Create a High-Performance Organization with Employee Collaboration<br />
* Transforming Customer Service/Support to Profit from the Wisdom of Crowds</p>
<p>Each session will be conducted in an interactive panel format featuring experts from the Founders Council of our new community, SocialBusinessOne.com. Bring your toughest questions!</p>
<p><em>I will be speaking in the first session on “Social Business Strategies for adapting to the New Normal in Business.</em></p>
<p>Registration is FREE, and all attendees are eligible to win an iPad.</p>
<p>To learn more and sign up, please visit:</p>
<p><a href="http://www.customerthink.com/sbs10jt">Register Now!</a></p>
<p>Hope to see you online next week!<br />
Regards,<br />
John Todor</p>
]]></content:encoded>
			<wfw:commentRss>http://thewhetstoneedge.com/2010/05/19/the-social-business-executive-summit-next-week/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Winning Profitable Customer Relationships</title>
		<link>http://thewhetstoneedge.com/2010/05/03/winning-profitable-customer-relationships/</link>
		<comments>http://thewhetstoneedge.com/2010/05/03/winning-profitable-customer-relationships/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:39:41 +0000</pubDate>
		<dc:creator>jtodor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thewhetstoneedge.com/?p=925</guid>
		<description><![CDATA[John will be speak with Connie Hill of VeraCentra and Barbara Cerf of New York Life Insurance at Loyalty Expo in Orlando, June 6-8, 2010. Our topic: Winning Profitable Customer Relationships. More information&#8230;]]></description>
			<content:encoded><![CDATA[<p>John will be speak with Connie Hill of VeraCentra and Barbara Cerf of New York Life Insurance at Loyalty Expo in Orlando, June 6-8, 2010.</p>
<p>Our topic:</p>
<p>Winning Profitable Customer Relationships.</p>
<p><a href="http://70.32.81.212/speakers">More information&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewhetstoneedge.com/2010/05/03/winning-profitable-customer-relationships/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What&#039;s Driving Loyalty Loss and What Can You Do About It?</title>
		<link>http://thewhetstoneedge.com/2010/05/03/whats-driving-loyalty-loss-and-what-can-you-do-about-it/</link>
		<comments>http://thewhetstoneedge.com/2010/05/03/whats-driving-loyalty-loss-and-what-can-you-do-about-it/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:29:26 +0000</pubDate>
		<dc:creator>jtodor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thewhetstoneedge.com/?p=923</guid>
		<description><![CDATA[John&#8217;s upcoming webinar What&#8217;s Driving Loyalty Loss and What Can You Do About It? May 6, 2010 Sponsor by Loyalty 360 and VeraCentra. Free Registration]]></description>
			<content:encoded><![CDATA[<p>John&#8217;s upcoming webinar<br />
<em>What&#8217;s Driving Loyalty Loss and What Can You Do About It?</em></p>
<p>May 6, 2010</p>
<p>Sponsor by Loyalty 360 and VeraCentra.</p>
<p><a href="https://www2.gotomeeting.com/register/498380858">Free Registration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewhetstoneedge.com/2010/05/03/whats-driving-loyalty-loss-and-what-can-you-do-about-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brands versus the Customer Experience</title>
		<link>http://thewhetstoneedge.com/2010/04/27/brands-versus-the-customer-experience/</link>
		<comments>http://thewhetstoneedge.com/2010/04/27/brands-versus-the-customer-experience/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:44:45 +0000</pubDate>
		<dc:creator>jtodor</dc:creator>
				<category><![CDATA[New Normal]]></category>
		<category><![CDATA[TWEblogs]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[emotions]]></category>

		<guid isPermaLink="false">http://www.thewhetstoneedge.com/?p=914</guid>
		<description><![CDATA[For at least the past 5 years, the tried-and-true formulas to boost sales and market shares of brands have been become increasingly irrelevant and losing traction with customers. (John Gerzema and Ed Lebar, The Trouble with Brands) To understand what is relevant and does get traction with customers, it is critical to recognize that the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>For at least the past 5 years, the tried-and-true formulas to boost sales and market shares of brands have been become increasingly irrelevant and losing traction with customers.<br />
(John Gerzema and Ed Lebar, <a href="http://www.strategy-business.com/press/freearticle/09205/?tid=230&#038;pg=all">The Trouble with Brands</a>)</p></blockquote>
<p>To understand what is relevant and does get traction with customers, it is critical to recognize that the pursuit of market share and commodity sales are not the same thing. Germane to this distinction are the two <a href="http://www.thewhetstoneedge.com/oncustomers/wp-content/uploads/2009/07/Customer-Psycho-Economics-in-a-Down-Economy.pdf"> buying personalities</a> I have discussed elsewhere. Here is the short version that makes it especially relevant to this differentiation.<span id="more-914"></span></p>
<p>When customers are not emotionally involved or indifferent they are usually seeking a means-to-an-end. For example, gasoline is gasoline to me. I go to the filling station that offers the best trade-off between price and convenience. I am loyal to this heuristic, not a brand name. Sure, there are people who seek out a name brand gas station and are willing to pay more per gallon. For them, the brand either has meaning or they are mindlessly hung up on an old habit. Both are proving to have a tenuous hold on loyalty and profitability.</p>
<p>In contrast, when customers are emotionally engaged in the experience enabled by the product they are much more willing to pay more and come back often. The message here it that it is the experience or outcome of the customer, not the label that has an impact on profitability and advocacy.</p>
<p>Recently, <a href="http://blogs.bnet.com/salesmachine/?p=9250&amp;tag=nl.e808">Geoffrey James</a> blogged about this distinction. To bolster his case he referred to a New Yorker magazine article that cited the iPhone as a good example: “the iPhone generates as much profit for Apple as Noika’s entire cell phone business, even though Noika sells 20 times as many units.</p>
<p>Back to Gerzema and Lebar. Their research indicates that beginning in 2004, consumer attitudes about all sizes and segments of brands were in serious decline. Trust in brands had dropped from 52% in 1997 to 22% in 2008.</p>
<p>That was before the recession. A Nielsen survey (see James) now indicates more than 60% of consumers think that store brand products are equal in quality to brand name ones. The indifferent buying personality, not seeing any meaningful differentiation, is leading customers to switch to the lower prices generics.</p>
<p>The notion that the brand name and visibility will generate sales and profits is generally a pursuit of diminishing returns. It is not however, true for all brands. Gerzema and Lebar shed to light on this. According to their research, what sets successful brands apart is <em>Energized Differentiation.</em></p>
<p>This energy comes from 3 sources ( I quote):</p>
<ul>
<li>the vision the brand presents to consumers, often originates from leadership, conviction and reputation of the company.<br />
was the invention consumers perceive in the brand through product or services innovation, design or content.</li>
<li>The dynamism consumers feel – how the brand creates a persona, emotion, advocacy and evangelism among consumers through marketing and other forms of conversation with them.</li>
</ul>
<p>Brands that rank high on the energy metric are: Adidas, iPhone, Nike, JetBlue and Virgin Atlantic. These brands don’t focus on logos and visibility – they do focus on communicating and delivering a differentiated experience that is meaningful to customers. Think of it as a focus on mindshare not market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewhetstoneedge.com/2010/04/27/brands-versus-the-customer-experience/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Social Business Executive Summit (virtual) &#8211; May 25-27, 2010</title>
		<link>http://thewhetstoneedge.com/2010/04/07/social-business-executive-summit-virtual-may-25-27-2010/</link>
		<comments>http://thewhetstoneedge.com/2010/04/07/social-business-executive-summit-virtual-may-25-27-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:45:01 +0000</pubDate>
		<dc:creator>jtodor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[New Normal]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thewhetstoneedge.com/?p=912</guid>
		<description><![CDATA[This virtual Summit features thought leaders in Social CRM, Enterprise 2.0 and Social Media Marketing from the Founders Council of SocialBusinessOne. Over a three-day period, CustomerThink will host six webinars focused on social business strategy, customer communities, employee collaboration and how social computing will transform marketing, sales and customer service. This will not be &#8220;death [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This virtual Summit features thought leaders in Social CRM, Enterprise 2.0 and Social Media Marketing from the Founders Council of SocialBusinessOne. </strong></p>
<p>Over a three-day period, CustomerThink will host six webinars focused on social business strategy, customer communities, employee collaboration and how social computing will transform marketing, sales and customer service.</p>
<p>This will not be &#8220;death by PowerPoint.&#8221; Each session will provide plenty of time to get your specific questions answered. Bob Thompson, Founder of CustomerThink and SocialBusinessOne, will chair the Summit and serve as moderator for all webinars.</p>
<p>In the opening session <strong>John Todor of The Whetstone Edge</strong> will be discussing:</p>
<p><strong><em>Social Strategies for Adapting to the New Normal</em></strong></p>
<p><a href="http://www.customerthink.com/social_business_executive_summit_2010">Register now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thewhetstoneedge.com/2010/04/07/social-business-executive-summit-virtual-may-25-27-2010/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Winning High Value Customers: Innovative Ways to Engage Today&#039;s</title>
		<link>http://thewhetstoneedge.com/2010/01/25/winning-high-value-customers-innovative-ways-to-engage-todays/</link>
		<comments>http://thewhetstoneedge.com/2010/01/25/winning-high-value-customers-innovative-ways-to-engage-todays/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:30:37 +0000</pubDate>
		<dc:creator>jtodor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thewhetstoneedge.com/?p=880</guid>
		<description><![CDATA[There are still a few spaces left for this event! Reserve your&#8217;s http://www.veracentra.com/briefing.html CustomersRecent events have reshaped customer behavior causing marketers to re-evaluate their retention and acquisition strategies. Understanding the buying behaviors of the twenty-first century customer is critical for companies looking for sustainable and profitable growth. This briefing will help you calibrate your strategies [...]]]></description>
			<content:encoded><![CDATA[<p>There are still a few spaces left for this event! Reserve your&#8217;s</p>
<p>http://www.veracentra.com/briefing.html</p>
<p>CustomersRecent events have reshaped customer behavior causing marketers to re-evaluate their retention and acquisition strategies. Understanding the buying behaviors of the twenty-first century customer is critical for companies looking for sustainable and profitable growth. This briefing will help you calibrate your strategies to new customer behaviors and will provide practical tactics you can quickly deploy.</p>
<p>Discussion topics include:</p>
<p>Competing with Differentiated Customer Experience<br />
New Approaches to Building Customer Relationships<br />
Overcoming Organizational Roadblocks<br />
Adapting Quickly to Change</p>
<p><a href="http://www.veracentra.com/briefing.html">RSVP here</a> for the Executive Briefing and Complimentary Breakfast with John Todor, Ph.D. and Constance Hill.</p>
<p>Friday, February 5, 2010<br />
7:30 to 9:00 a.m.<br />
Hyatt Regency Hotel<br />
1333 Bayshore Highway<br />
Burlingame, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://thewhetstoneedge.com/2010/01/25/winning-high-value-customers-innovative-ways-to-engage-todays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Alliance Helps Companies Seize New Opportunities in Today&#039;s Economy</title>
		<link>http://thewhetstoneedge.com/2009/11/19/new-alliance-helps-companies-seize-new-opportunities-in-todays-economy/</link>
		<comments>http://thewhetstoneedge.com/2009/11/19/new-alliance-helps-companies-seize-new-opportunities-in-todays-economy/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:28:39 +0000</pubDate>
		<dc:creator>jtodor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[New Nornmal]]></category>

		<guid isPermaLink="false">http://www.thewhetstoneedge.com/?p=858</guid>
		<description><![CDATA[There are always winners and losers coming out of an economic crisis. Winners are characterized by taking actions to see and seize new opportunities. A new strategic alliance between Whetstone Edge, LLC and Del Langdon and Associates will help client companies gain insights into what has changed and to see how this creates unique possibilities. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>There are always winners and losers coming out of an economic crisis. Winners are characterized by taking actions to see and seize new opportunities. A new strategic alliance between Whetstone Edge, LLC and Del Langdon and Associates will help client companies gain insights into what has changed and to see how this creates unique possibilities. Its incubation process enables a company to quickly identify and pursue new opportunities, but its lasting impact comes from the optimism and adaptive potential it creates within the organization.</em></p></blockquote>
<p>Pleasant Hill, CA (November 19, 2009). The economic crisis has brought many things into focus — it is clear that some things will never be the same for customers, companies, employees and other stakeholders. Many of the forces of change have been at work for some time but now businesses face a tipping point that cannot be ignored. The Whetstone Edge, LLC and Del Langdon &#038; Associates have formed a strategic alliance to help business thrive amidst a new normal in business.</p>
<p>The alliance directly addresses two conditions of the New Normal as spelled out by Ian Davis, managing director of McKinsey &#038; Associates.</p>
<blockquote><p><em>The business landscape has changed fundamentally; tomorrow’s environment will be different, but no less rich in possibilities for those who are prepared.</p>
<p>Executives preparing their organizations to succeed in the new normal must focus on what has changed and what remains basically the same for their customers, companies and industries.</em></p></blockquote>
<p>Del Langdon states, &#8220;The alliance of The Whetstone Edge, LLC and Del Langdon &#038; Associates was developed with one primary premise at the forefront. In the New Normal, what is valuable and meaningful must be viewed from the customers’ perspective. Businesses are now challenged to take an outside-in perspective to developing products, processes and business practices.&#8221;</p>
<p>John I. Todor, Ph.D., managing partner of The Whetstone Edge, LLC adds, &#8220;Since the underlying forces have been at work for some time, many businesses have already started to adjust. Some have clearly chosen to deploy coping strategies; others have reacted with initiatives that narrowly focus on parts of the underlying shift in business dynamics. We have been jointly taking a hard look at the forces at work for over a year. Our conclusion, businesses who expect to thrive will need to face up to four interrelated challenges in the new normal.&#8221;</p>
<ul>
<li>There is a profound shift in customer buying patterns. Overall they will buy less but they also have new priorities.</li>
<li>There is an urgent need for businesses to shift from PUSH to PULL business practices. To win customers who buy on value, not price, 21st century businesses need to ATTRACT customers to the potential of a better outcome or experience.</li>
<li>The influence of social media on purchases decisions is strong and growing. Customer-to-customer conversations now operate without the sanction of companies. Businesses must become a credibility part of the conversation.</li>
<li>Change and innovation is a continuous and accelerating reality. To thrive, a company must build the adaptive potential to understand the new challenges and deliver value. To do so, they need to take the lead in creating a highly cooperative and collaborative business ecosystem. </li>
</ul>
<p>The Whetstone Edge, LLC and Del Langdon &#038; Associates bring together strategic insights into customers with a systematic methodology that will help companies turn the new challenges into opportunities. Their incubation process is an <em>in situ</em> program that mentors a business through an accelerated process of seeing and seizing new business opportunities. It also engages the organization in a process of learning to be adaptive. It is this learned adaptive potential that will generate the &#8220;can do&#8221; optimism and know-how to face a fast-changing and increasingly uncertain future.</p>
<p>To learn more download <a href="http://www.thewhetstoneedge.com/wp-content/uploads/2009/10/Perspectives-on-a-New-Normal-in-Business1.pdf">Perspectives on a New Normal in Business</a>.</p>
<p>The partners in the alliance believe they can best serve client companies as coaches or mentors. A full description of their methods can be found at:  <a href="http://www.thewhetstoneedge.com">www.TheWhetstoneEdge.com</a>. A resource section is also available to help gain insights into the challenges, opportunities and possibilities of today’s business climate.</p>
<p>The Whetstone Edge, LLC is a customer-centric consulting firm that applies research on human behavior to buyer-seller dynamics including customer loyalty, trust, retention, customer service, CRM, Customer relationship management, customer experience management and marketing strategy. They offer clients insights in how use Web 2.0 and social media and online communities to strengthen customer relationships and advocacy. <a href="http://www.thewhetstoneedge.com">www.TheWhetstoneEdge.com</a>.</p>
<p>Del Langdon and Associates is a team of seasoned consultants who help corporate executives and management teams to significantly improve organizational performance. They guide business transformation through the definition of integrated enterprise strategy (business, customer, channel, organizational capability, learning, technology) and alignment around its execution. The goal is to help client companies to define and implement differentiated customer/client relationship experiences.<br />
<a href="http://www.thewhetstoneedge.com">www.TheWhetstoneEdge.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewhetstoneedge.com/2009/11/19/new-alliance-helps-companies-seize-new-opportunities-in-todays-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Computing for Corporate Development and Innovation</title>
		<link>http://thewhetstoneedge.com/2009/10/21/social-computing-for-corporate-development-and-innovation/</link>
		<comments>http://thewhetstoneedge.com/2009/10/21/social-computing-for-corporate-development-and-innovation/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:50:39 +0000</pubDate>
		<dc:creator>jtodor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business and social media]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media education]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://www.thewhetstoneedge.com/?p=837</guid>
		<description><![CDATA[John will be presenting keynote address as part of the Social Media Academy&#8217;s Social Media Tools week, November 16th. His topic: Social Computing for Corporate Development and Innovation. Tools Week is a free educational event running from November 16 to 21. Here&#8217;s a chance to learn about the business application of Social Media. Click here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thewhetstoneedge.com/wp-content/uploads/2009/10/SMTW-Logo_80x811.jpg"><img src="http://www.thewhetstoneedge.com/wp-content/uploads/2009/10/SMTW-Logo_80x811.jpg" alt="SMTW-Logo_80x81" title="SMTW-Logo_80x81" width="80" height="80" class="alignleft size-full wp-image-833" /></a>John will be presenting keynote address as part of the Social Media Academy&#8217;s Social Media Tools week, November 16th. His topic:<em> Social Computing for Corporate Development and Innovation.</em> Tools Week is a free educational event running from November 16 to 21. Here&#8217;s a chance to learn about the business application of Social Media. <a href="http://socialmedia-academy.com/html/socialmediatoolsweek-nov09.cfm#">Click here for more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewhetstoneedge.com/2009/10/21/social-computing-for-corporate-development-and-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Academy Tools Week &#8211; Nov 16-20</title>
		<link>http://thewhetstoneedge.com/2009/10/13/social-media-academy-tools-week-nov-16-20/</link>
		<comments>http://thewhetstoneedge.com/2009/10/13/social-media-academy-tools-week-nov-16-20/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:45:15 +0000</pubDate>
		<dc:creator>jtodor</dc:creator>
				<category><![CDATA[TWEblogs]]></category>

		<guid isPermaLink="false">http://www.thewhetstoneedge.com/?p=835</guid>
		<description><![CDATA[The Social Media Academy Tools Week is a unique opportunity to learn how business are using social media in all aspects of their organizations. This is an online event so you don&#8217;t have to leave your desktop. If you register before November 10, the entire week is free. There are 28 speakers address a diverse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thewhetstoneedge.com/wp-content/uploads/2009/10/SMTW-Logo_80x811.jpg"><img src="http://www.thewhetstoneedge.com/wp-content/uploads/2009/10/SMTW-Logo_80x811.jpg" alt="SMTW-Logo_80x81" title="SMTW-Logo_80x81" width="80" height="80" class="alignleft size-full wp-image-833" /></a></p>
<p>The <a href="http://socialmedia-academy.com/html/eventagenda.cfm">Social Media Academy Tools Week</a> is a unique opportunity to learn how business are using social media in all aspects of their organizations. This is an online event so you don&#8217;t have to leave your desktop. If you register before November 10, the entire week is free. There are 28 speakers address a diverse set of topics.</p>
<p>Here are the topics day by day:</p>
<p>Monday 16th<br />
The Impact of Social Media on Businesses of Sizes &#038; Industries</p>
<p>Tuesday 17th<br />
Social Media Sales &#038; Marketing Tools</p>
<p>Wednesday 18th<br />
Social Media Support &#038; Product Management Tools</p>
<p>Thursday 19th<br />
Social Media Reporting &#038; Analytic Tools</p>
<p>Friday 20th<br />
Social Media Career Development &#038; HR Tools</p>
<p>To register or for a complete list of topics and speakers go to the</p>
<p><a href="http://socialmedia-academy.com/html/eventagenda.cfm">Social Media Academy</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://thewhetstoneedge.com/2009/10/13/social-media-academy-tools-week-nov-16-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
